Beta
Bogdan Marek
Certified
Data & Insights Team Leader
RTB House
Technologies
My Portfolio Highlights
My New Track
SQL Fundamentals
My New Project
Analyzing Students' Mental Health
My New Course
Introduction to Python
My New Track
SQL Fundamentals
Analytics acrobat, performing feats of insight extraction with grace and agility.
My Work
Take a look at my latest work.
My Certifications
These are the industry credentials that I’ve earned.
Data Engineer Associate
DataCamp Course Completion
Take a look at all the courses I’ve completed on DataCamp.
My Work Experience
Where I've interned and worked during my career.
RTB House | Jan 2021 - Present
Team Leader | SDE Data & Insights
RTB House | Jan 2021 - Jan 2021
Project Manager | SDE Projects
RTB House | Jan 2020 - Jan 2021
Sales Process Analyst | SDE Projects
RTB House | Nov 2019 - Jan 2020
Sales Process Analyst | Sales Development & Efficiency
Deloitte | Mar 2018 - Oct 2019
Strategy Consultant
U.S. House of Representatives | Jan 2017 - Oct 2017
Intern
Ministry of Finance of Poland | Nov 2017 - Jan 2017
Intern | Macroeconomics Policy Department
Accenture | Jan 2016 - Jan 2016
Intern | Management Consulting
Polskie Koleje Panstwowe S.A. | Jan 2015 - Jan 2015
Intern | Market Research Department
My Education
Take a look at my formal education
Certificate in Management Essentials Harvard Business School Online | 2021
Master's degree, Quantitative Methods in Economics and Information SystemsSGH Warsaw School of Economics | 2020
Bachelor's degree, Quantitative Methods in Economics and Information SystemsSGH Warsaw School of Economics | 2017
matura, High School with extended program of Mathematics and InformaticsI Liceum Ogólnokształcące im. Władysława Orkana w Limanowej | 2014
Powered by