Beta

Michel Morais Ferreira
Data Scientist
Shape Digital | Rio de Janeiro
Technologies
My Portfolio Highlights
My New Track
Python Fundamentals
My New Course
Introduction to Python
My New Track
Python Fundamentals
Analytical storyteller, weaving captivating narratives with the threads of data.
My Work
Take a look at my latest work.
DataCamp Course Completion
Take a look at all the courses I’ve completed on DataCamp.
My Work Experience
Where I've interned and worked during my career.
Alumni COPPEAD | May 2021 - Jul 2021
Instructor of Data Science
Shape | Jan 2021 - Present
Sr Data Scientist | Machine Learning Engineer | Software Engineer
Shape | Jan 2020 - Present
Data Scientist | Machine Learning Engineer | MLOps
MODEC, Inc. | Jan 2020 - Present
Data Scientist | Machine Learning Engineer | MLOps
Banco BOCOM BBM | Jan 2020 - Jan 2020
Data Scientist | DataOps
Banco BOCOM BBM | Nov 2018 - Jan 2020
Cyber Security Analyst
LASPI - UFRJ | Jan 2017 - Nov 2018
Electronics Engineer
Prill Tecnologia | May 2015 - Nov 2015
Infrastructure and Development Intern
MinervaBots | Jul 2012 - Jan 2013
Membro da equipe de eletrônica
My Education
Take a look at my formal education
Cefet/RJ - Centro Federal de Educação Tecnológica Celso Suckow
Bachelor's degree, Mathematics/Statistics · (dezembro de 2021 - dezembro deCentro Universitário FMU | FIAM-FAAM | 2024
Masters in Computer Science, Ciência da Computação · (setembro deda Fonseca | 2023
Masters in Electrical Engineering, Machine LearningUFRJ - Universidade Federal do Rio de Janeiro | 2019
Electronics and Computer Engineering UFRJ - Universidade Federal do Rio de Janeiro | 2018
Electronic Engineering Systems, Electronics Engineering, Artificial IntelligenceUniversity of Regina | 2014
Powered by