Premium
For power users and teams-
Create unlimited workbooks
-
Unlimited AI Assistant prompts
-
Collaborate as a team
-
16GB RAM, 8vCPUs
-
Version history up to one year
Create unlimited workbooks
Unlimited AI Assistant prompts
Collaborate as a team
16GB RAM, 8vCPUs
Version history up to one year
Up to three workbooks
15 AI Assistant prompts
Collaborate with others
4GB RAM, 2vCPUs
Version history up to seven days
Data management and security tools
Manage your group
License management tools
For enterprise data democratization
Empower your teams with a secure, self-service sandbox for all levels of data exploration—maximizing learning and removing data bottlenecks.
learners worldwide
businesses upskill on DataCamp
of the Fortune 1000 use DataCamp
DataLab is a cloud-based coding environment that lets you analyze data and share your analyses in Python or R.
| Key specifications | StarterFree | Premium$7 per user /month billed annually | Teams$7 per user /month billed annually |
|---|---|---|---|
Number of workbooks | 3 | Unlimited | Unlimited |
AI prompts | 15 | Unlimited | Unlimited |
| Disk space | 5 GB | 20 GB | 20 GB |
Computational speed | 2 vCPUs | 8 vCPUs | 8 vCPUs |
| Memory | 4 GB RAM | 16 GB RAM | 16 GB RAM |
Version history | 30 days | 1 year | 1 year |
Inactivity timeout | 30 minutes | 2 hours | 2 hours |
Session lifetime | 6 hours | 24 hours | 24 hours |
| Collaboration | |||
Real-time collaboration | Included | Included | Included |
Access control | Included | Included | Included |
| AI Features | |||
Chat | Included | Included | Included |
AI on cell | Included | Included | Included |
Fix and explain | Included | Included | Included |
| Features | |||
| Code in Python, SQL and R | Included | Included | Included |
| DataCamp Notebook Editor | Included | Included | Included |
SQL cells | Included | Included | Included |
Table cells | Included | Included | Included |
Chart cells | Included | Included | Included |
Terminal | Included | Included | Included |
Environment variables | Included | Included | Included |
Scheduled runs | Excluded | Included | Included |
| Mobile-friendly experience | Included | Included | Included |
Curated datasets library | Included | Included | Included |
Curated templates library | Included | Included | Included |
| Workbook management and security | |||
| Download workbook contents | Excluded | Included | Included |
| Secure access to data stores via fixed IP | Included | Included | Included |
| Admin Features | |||
| Data access controls | Excluded | Excluded | Included |
| Manage your group | Excluded | Excluded | Included |
| License management tools | Excluded | Excluded | Included |
| Plans | |||
| StarterFree | Premium$7 per user /month billed annually | Teams$7 per user /month billed annually | |
| Get Started for Free | Subscribe Now | Set Up a Team |
Make progress on the go with our mobile courses and daily 5-minute coding challenges.