Cookie Table
Last updated: November 12, 2025
Strictly Necessary/Essential Cookies
Always Active| Name | Service | Expiration |
|---|---|---|
| AWSALB | Amazon | 7 days |
| __cf_bm | Cloudflare | 30 minutes |
| cf_clearance | Cloudflare | 1 year |
| _dct | DataCamp | Session |
| __Secure-_datacamp_session | DataCamp | Session |
| authentication_token | DataCamp | Session |
| dc_anonid | DataCamp | 365 days |
| dc_consent | DataCamp | 365 days |
| dc_pricing_currency | DataCamp | 1 month |
| exp-web_notification | DataCamp | 7 days |
| nma_anonymous_id | DataCamp | 1 year |
| unsafe_user_id | DataCamp | 1 second |
| unsafe_logged_in | DataCamp | 1 second |
| wviews | DataCamp | Session |
Performance/Analytics/Statistics Cookies
Always ActiveThese cookies collect information that is used either in aggregate form to help us understand how our Website is being used or how effective our marketing campaigns are, or to help us customize our Website for you.
| Name | Service | Expiration |
|---|---|---|
| _cioanonid | Customer.io | 1 year |
| ajs_anonymous_id | Customer.io | 1 year |
| ajs_user_id | Customer.io | 1 year |
| _hjid | Hotjar | 1 year |
| _hjClosedSurveyInvites | Hotjar | 365 days |
| _hjCookieTest | Hotjar | Should not persist |
| _hjDonePolls | Hotjar | 365 days |
| _hjHasCachedUserAttributes | Hotjar | Session |
| _hjLocalStorageTest | Hotjar | Should not persist |
| _hjMinimizedPolls | Hotjar | 365 days |
| _hjSession_{site_id} | Hotjar | 30 minutes |
| _hjSessionStorageTest | Hotjar | Should not persist |
| _hjSessionUser_{site_id} | Hotjar | 365 days |
| _hjShownFeedbackMessage | Hotjar | 1 day |
| _hjTLDTest | Hotjar | Session |
| _hjUserAttributesHash | Hotjar | 2 minutes |
Preference/Functional Cookies
Always ActiveThese cookies are used to enhance the performance and functionality of our Website but are non-essential to their use. However, without these cookies, certain functionality may become unavailable.
| Name | Service | Expiration |
|---|---|---|
| PROMOBANNER_{promo-key} | DataCamp | 2 months |
| __cfduid | OneSignal | 1 year |
| intercom-device-id-kkyuzh22 | Intercom | 9 months |
| intercom-id-kkyuzh22 | Intercom | 9 months |
| intercom-session-kkyuzh22 | Intercom | 7 days |
| intercom-device-id-w7tc5aa0 | Intercom | 9 months |
| intercom-id-w7tc5aa0 | Intercom | 9 months |
| intercom-session-w7tc5aa0 | Intercom | 7 days |
| NPS_{id}_last_seen | Wootric | 90 days |
| NPS_{id}_surveyed | Wootric | 3 months |
| _help_center_session | Zendesk | Session |
| _zlcmid | Zendesk | 1 year |
Targeting/Advertising Cookies
These cookies remember your choices with respect to ad-serving on the Websites. To learn more about online internet-based advertising, including how to opt-out of targeted ads via ad tech industry schemes, please visit https://preferences-mgr.truste.com. There you will find links for resources specifically for citizens of the United States, Canada, and the European Union.
| Name | Service | Expiration |
|---|---|---|
| _uetsid | Bing (Microsoft) | 24 hours |
| _uetvid | Bing (Microsoft) | 13 months |
| MUIDB | Bing (Microsoft) | Persistent |
| MUID | Bing (Microsoft) | Persistent |
| _fbc | Facebook (Meta) | 3 months |
| _fbp | Facebook (Meta) | 90 days |
| AA003 | Facebook (Atlas Solutions) | Persistent |
| ATN | Facebook (Atlas Solutions) | Persistent |
| fr | Facebook (Meta) | Persistent |
| _gcl_au | Google Ads | 90 days |
| _gcl_aw | Google Ads | 90 days |
| Conversion | Google Ads | 90 days |
| FPAU | Google Ads | 90 days |
| FPGCLAW | Google Ads | 90 days |
| FPID | Google Ads | 2 years |
| FPLC | Google Ads | 20 hours |
| GCL_AW_P | Google Ads | 90 days |
| NID | Google Ads | 6 months |
| IDE | Google Ads | 13 months EEA UK / 24 months elsewhere |
| _ga | Google Analytics | 2 years |
| _ga_{container-id} | Google Analytics | 2 years |
| __gtmeec | Google Tag Manager | 90 days |
| __gtmeec-tt | Google Tag Manager | 90 days |
| _hp2_hld.* | Heap | Should not persist |
| _hp2_id.APP_ID | Heap | 13 months |
| _hp2_props.APP_ID | Heap | 13 months |
| _hp2_ses_props.APP_ID | Heap | 30 minutes |
| userty.core.p.app_id_hash | Heap | 2 years |
| userty.core.s.app_id_hash | Heap | Session |
| smc_not | Intent.ly | 13 months |
| smc_refresh | Intent.ly | 13 months |
| smc_sesn | Intent.ly | 13 months |
| smc_session_id | Intent.ly | Session |
| smc_spv | Intent.ly | Session |
| smc_tag | Intent.ly | 1 year |
| smc_tpv | Intent.ly | 13 months |
| smc_uid | Intent.ly | 13 months |
| smc_{version} | Intent.ly | 13 months |
| smct_last_ov | Intent.ly | 13 months |
| smct_session | Intent.ly | Session |
| bscookie | Persistent | |
| bcookie | Persistent | |
| lang | Session | |
| lidc | 1 day | |
| UserMatchHistory | 1 month | |
| _mkto_trk | Marketo | 2 years |
| ph_phc_{id} | Posthog | 1 year |
| _ttp | TikTok | 30 days |
Other Functional Cookies
DataCamp uses Seismic Services to share sales and marketing materials. You can control your privacy settings at any time, by navigating to the “My Privacy Settings” page, available in the bottom right-hand corner when viewing any shared file in Seismic.
App
The App uses Heap, AppsFlyer, and Datadog to collect user behavior data for the purpose of improving DataCamp's interactive learning experience.